
MPPT-aurinkolatausohjain 10A akun säätimen laturi 12 V 24 V: n automaattinen
System voltage | 12V | 24V |
Max. input power of solar panel | 130W | 260W |
Transfer efficiency | ≤96% | ≤97% |
Rated charge/ discharge current | 10A | |
No load loss | <15mA | |
Max. input voltage of solar panel | <150V | |
MPPT tracing efficiency | >99% | |
Over voltage protection | 16.5V | 33.0V |
Limited charge voltage | 15.5V | 31.0V |
Equalizing charge voltage | 15.2V | 30.4V |
Equalizing charge interval | 30 days | |
Boosting charge voltage | 14.4V | 28.8V |
Floating charge voltage | 13.8V | 27.6V |
Over-discharge recover voltage | 12.5V | 25.0V |
Over discharge voltage | 11.0V | 22.0V |
Boosting charge time | 2 hours | |
Equalizing charge time | 1 hour | |
Over temperature protection | Yes | |
Light-operated voltage (on) | 5V | |
Light-operated voltage (off) | 6V | |
Light-operated delay time | 5min | |
Working temperature | -35℃~+65℃ | |
Weight | 430g | |
Altitude | ≤3000m | |
Dimension | 143*71*37.4 (mm) | |
Installation dimension | 139*48(mm) | |
Overload protection | Load current≥1.25 times rated current, cut off the load within 10 seconds; Load current≥1.5 times rated current, cut off the load within 5 seconds | |
Protections | 1.Reverse connection. 2.Inner over temperature. 3.The voltage of PV input terminal is over value. 4.Over load 5.Reverse charging protection at night. 6. TVS lightning protection 7. Waterproof: IP 64 |
Valitettavasti arvostelusi hyväksyntää ei voi lähettää
Ilmoita kommentista
Ilmoitus lähetetty
Ilmoitustasi ei voi lähettää
Kirjoita oma arvostelusi
Arvostelu lähetetty
Arvosteluasi ei voi lähettää